Step into Nawaloka Hospitals' labs, a hub of precise and swift testing. Our modern facilities and skilled team promise quick and accurate results. From routine check-ups to specialized tests, we blend technology with care. At Nawaloka, your health is our priority, ensuring each test contributes to your well-being. Experience healthcare with accuracy and compassion in our labs, a testament to our commitment to your health journey.

Revolutionizing healthcare convenience! Nawaloka's Drive-Thru brings the Lab, Pharmacy, OPD, and Channel appointment to your car window. Seamlessly access essential healthcare services without leaving your vehicle. Fast-track your lab tests, collect prescriptions, and manage appointments - all from the comfort of your car. Your health journey just got a whole lot easier. Drive in for efficiency, drive out with peace of mind!



Nawaloka Drive-Thru is a game-changer, simplifying healthcare access for you. It's about saving your time and ensuring your health doesn't take a back seat. Whether it's lab tests, pharmacy needs, OPD consultations, or appointment management, our Drive-Thru brings it all to your car window. Say goodbye to long waits and hello to efficiency. Your health matters, and Nawaloka Drive-Thru ensures it's both accessible and hassle-free. Drive in for a new era of healthcare convenience!
Nawaloka Drive-Thru is open from 7 AM to 7 PM, ensuring you can drive in for wellness at any time within this window.
Here is the detailed transport fee structure for Nawaloka Home Mobile services. For more information, contact us.
| Place | Transport Fee (Rs.) |
|---|---|
| COLOMBO 01 | 530.00 |
| COLOMBO 02 | 530.00 |
| COLOMBO 03 | 530.00 |
| COLOMBO 04 | 820.00 |
| COLOMBO 05 | 820.00 |
| COLOMBO 06 | 820.00 |
| COLOMBO 07 | 530.00 |
| COLOMBO 08 | 530.00 |
| COLOMBO 09 | 820.00 |
| COLOMBO 10 | 530.00 |
| COLOMBO 11 | 530.00 |
| COLOMBO 12 | 530.00 |
| COLOMBO 13 | 530.00 |
| COLOMBO 14 | 990.00 |
| COLOMBO 15 | 990.00 |
| NAWALA | 990.00 |
| AVISSAWELLA | 5760.00 |
| BATTARAMULLA | 1330.00 |
| BORALESGAMUWA | 1520.00 |
| DEHIWALA | 1640.00 |
| HANWELLA | 3960.00 |
| HOMAGAMA | 3120.00 |
| KADAWATHA | 2160.00 |
| KELANIYA | 1430.00 |
| KIRIBATHGODA | 1680.00 |
| KOHUWALA | 1200.00 |
| KOTTAWA | 2650.00 |
| KOTTE | 1390.00 |
| MAHARAGAMA | 1640.00 |
| MALAMBE | 2210.00 |
| MORATUWA | 2270.00 |
| MOUNT LAVINIA | 1640.00 |
| NUGEGODA | 1330.00 |
| PANADURA | 3480.00 |
| PANNIPITIYA | 2080.00 |
| PELIYAGODA | 1430.00 |
| PEPILIYANA | 1260.00 |
| PILIYANDALA | 2210.00 |
| RAJAGIRIYA | 820.00 |
| RATHMALANA | 1830.00 |
| WATTALA | 1430.00 |
| Place | Transport Fee (Rs.) |

